Fixed price · delivered in 3–5 days · async, no calls.
From $750: lead capture → CRM + AI email triage · $1,500 AI support bot · $2,500 custom AI agent workflow.
Incoming emails are sorted into lead, support, billing or spam, and a reply is drafted for each. Drafts are saved for review and never auto-sent.
| From | Subject | AI category | AI draft reply |
|---|---|---|---|
| Jane Miller | Pricing for 20 seats? | lead | Hi Jane, thank you for your interest in our pricing for 20 seats. We will send you the pricing and a quote shortly. Looking forward to your response. Best regards, Gavin |
| Tom Reyes | Login not working | support | Hi Tom, I'm sorry to hear that you're having trouble logging in. Could you please provide more details about the error message you're receiving? This will help us diagnose the issue better. Thank you! |
| Accounts Payable | Invoice #4471 overdue? | billing | Hi there, Thank you for reaching out. Invoice #4471 has been sent for your attention and we will confirm the refund policy as soon as possible. Please note that invoices are typically due within 30 days of the invoice date. Best regards, Gavin |
| Prize Dept | You WON $1,000,000!!! | spam | (archived, no reply) |
| Li Wei | Demo of the automation? | lead | Hi Li Wei, Thank you for your interest in our automation proposal. We look forward to discussing this further with you. Best regards, Gavin |
| Sam | Bug in export | support | Hi Sam, Thank you for reaching out. We've identified the issue with the CSV export crashing when selecting more than 500 rows. We're working on a fix and will let you know as soon as it's available. In the meantime, you can try reducing the number of rows to export or use a different method if possible. Best regards, Gavin |
Real output: each email was classified and its reply written by a local open-source LLM (Qwen2.5-1.5B-Instruct, via Ollama) on 6 sample emails. Client builds plug the same step into Gmail/Outlook through n8n, using OpenAI, Claude or a self-hosted model.
Scrapes product data into a CSV/Sheet and writes a summary.
Summary: Scraped 60 products from 3 pages. Avg price £35.00 (min £12.84, max £57.31). 14 rated 5★. Best value 5★ picks: Sophie's World (£15.94); Thirst (£17.27); Set Me Free (£17.46).
| Title | Price | Rating | In stock |
|---|---|---|---|
| A Light in the Attic | £51.77 | 3★ | True |
| Tipping the Velvet | £53.74 | 1★ | True |
| Soumission | £50.1 | 1★ | True |
| Sharp Objects | £47.82 | 4★ | True |
| Sapiens: A Brief History of Humankind | £54.23 | 5★ | True |
| The Requiem Red | £22.65 | 1★ | True |
| The Dirty Little Secrets of Getting Your Dream Job | £33.34 | 4★ | True |
| The Coming Woman: A Novel Based on the Life of the Infamous Feminist, Victoria Woodhull | £17.93 | 3★ | True |
Live scrape of books.toscrape.com (a public practice site for scraping), 60 rows, first 8 shown. Summary is computed. Client builds can push to Google Sheets/Airtable on a schedule.
Answers customer questions from your docs and hands off to a human when it isn't confident.
| Question | Source doc | AI answer |
|---|---|---|
| How long does delivery take? | Shipping | Delivery times vary. Standard shipping takes 5-7 days, while express shipping takes 2 days. |
| Can I get my money back? | Returns | Yes, you can get your money back within 30 days for any unused item. Start a return from your account page. |
| How much is the Pro plan? | Pricing | The Pro plan costs $49/month. |
| I forgot my password | Account | If you've forgotten your password, you can reset it by clicking "Forgot password" on the login page. Two-factor authentication is available in settings. |
| Do you sell gift cards? | human handoff | I'm not sure about that. Passing you to a human teammate (ticket created). |
Real output: retrieval-augmented generation (RAG). Local embeddings (nomic-embed-text) find the best matching doc, and a local LLM (Qwen2.5-1.5B) writes the answer. Low-similarity questions go to a human. 5 sample docs.